| Target Audience | Innovative Approach |
Innovative Pedagogy |
Supplement Package |
| About the Authors |
Company Index |
Brief Table of Contents |
![]() |
Module 1 | Introducing Financial Accounting for MBAs |
| Module 2 | Constructing and Reporting Financial Statements | |
| Module 3 | Analyzing and Interpreting Financial Statements | |
| Module 4 | Reporting and Analyzing Operating Income | |
| Module 5 | Reporting and Analyzing Operating Assets | |
| Module 6 | Reporting and Analyzing Intercorporate Investments |
|
| Module 7 | Reporting and Analyzing Nonowner Financing | |
| Module 8 | Reporting and Analyzing Owner Financing | |
| Module 9 | Reporting and Analyzing Off-Balance-Sheet Financing |
|
| Module 10 | Adjusting and Forecasting Financial Statements | |
| Module 11 | Analyzing and Valuing Equity Securities | |
| Module 12 | Constructing and Illustrating a Comprehensive Case | |
| Appendix A | Compound Interest Tables | |
| Appendix B | Constructing the Statement of Cash Flows: An Expanded Discussion | |
| Glossary | ||
| Subject Index | ||
| Company Index | ||
| Reference Credits |