| Target Audience | Key Features |
New to the Third Edition | Supplement Package |
| About the Authors |
Brief Table of Contents | Course Design |
| Chapter | Description | |
|---|---|---|
![]() |
1 | Introducing Financial Accounting |
| 2 | Constructing Financial Statements | |
| 3 | Adjusting Accounts for Financial Statements | |
| 4 | Reporting and Analyzing Cash Flow | |
| 5 | Analyzing and Interpreting Financial Statements | |
| 6 | Reporting and Analyzing Revenues and Receivables | |
| 7 | Reporting and Analyzing Inventory | |
| 8 | Reporting and Analyzing Long-Term Operating Assets | |
| 9 | Reporting and Analyzing Liabilities | |
| 10 | Reporting and Analyzing Leases, Pensions, and Income Taxes | |
| 11 | Reporting and Analyzing Stockholders' Equity | |
| 12 | Reporting and Analyzing Intercorporate Investments | |
| Appendix A | Time-Value of Money | |
| Glossary | ||
| Index |