| Target Audience | Key Features |
Innovative Pedagogy |
Supplement Package |
| About the Authors |
Brief Table of Contents | Course Design |
![]() |
Chapter 1 | Introducing Financial Accounting |
| Chapter 2 | Constructing Financial Statements | |
| Chapter 3 | Adjusting Accounts for Financial Statements | |
| Chapter 4 | Reporting and Analyzing Cash Flow | |
| Chapter 5 | Reporting and Analyzing Revenues, Receivables, and Cash |
|
| Chapter 6 | Reporting and Analyzing Inventory |
|
| Chapter 7 | Reporting and Analyzing Long-Term Operating Assets | |
| Chapter 8 | Reporting and Analyzing Liabilities | |
| Chapter 9 | Reporting and Analyzing Leases, Pensions, and |
|
| Chapter 10 | Reporting and Analyzing Stockholders’ Equity | |
| Chapter 11 | Reporting and Analyzing Intercorporate Investments | |
| Chapter 12 | Analyzing and Interpreting Financial Statements | |
| Appendix A | Compound Interest Tables | |
| Glossary | ||
| Index |