| Target Audience | Innovative Approach |
Innovative Pedagogy |
Supplement Package |
| About the Authors |
Company Index |
Brief Table of Contents |
![]() |
Chapter 1 | Introducing Financial Accounting |
| Chapter 2 | Constructing Financial Statements | |
| Chapter 3 | Adjusting Accounts for Financial Statements | |
| Chapter 4 | Reporting Cash Flows | |
| Chapter 5 | Financial Statements and Profitability Analysis | |
| Chapter 6 | Financial Statements, Liquidity and Solvency Analysis |
|
| Chapter 7 | Reporting Operating Income | |
| Chapter 8 | Reporting Short-Term Operating Assets | |
| Chapter 9 | Reporting Long-Term Operating Assets |
|
| Chapter 10 | Reporting Nonowner Financing | |
| Chapter 11 | Reporting Owner Financing | |
| Chapter 12 | Reporting Intercorporate Investments | |
| Chapter 13 | Assessing Off-Balance-Sheet Financing | |
| Chapter 14 | Comprehensive Case | |
| Appendix A | Compound Interest Tables | |
| Appendix B | Adjusting and Forecasting Financial Statements | |
| Appendix C | Analyzing and Valuing Equity Securities | |
| Glossary | ||
| Subject Index | ||
| Company Index | ||
| Citations and References |