| Target Audience |
Book Organization |
Book Features |
| Supplement Package |
About the Authors |
Brief Table of Contents |
![]() |
Part I | The Foundations of Accounting and Financial Statement Analysis |
|---|---|---|
| Chapter 1 | Economic Environment of Accounting Information | |
| Chapter 2 | From Accounting Events to Financial Statements | |
| Chapter 3 | Measuring Performance: Cash Flow and Net Income | |
| Chapter 4 | Using Financial Statements for Investing and Credit Decisions | |
| Part II | Operating Resources and Decisions | |
| Chapter 5 | Operating Cycle, Revenue Recognition, and Receivable Valuation | |
| Chapter 6 | Operating Expenses, Inventory Valuation, and Accounts Payable | |
| Part III | Investing Resources and Decisions | |
| Chapter 7 | Long-Lived Fixed Assets, Intangible Assets, and Natural Resources | |
| Chapter 8 | Investing In Other Entities | |
| Part IV | Financing Decisions | |
| Chapter 9 | Debt Financing: Bonds, Notes, and Leases | |
| Chapter 10 | Commitments and Contingent Liabilities, Deferred Tax Liabilities, and Retirement Obligations | |
| Chapter 11 | Equity Financing and Shareholders’ Equity | |
| Part V | Equity Valuation | |
| Chapter 12 | Using Accounting Information in Equity Valuation | |
| Appendix A | The Time Value of Money | |
| Appendix B | Financial Statement Ratios and Metrics | |
| Appendix C | IFRS Illustrated: LVMH Moet Hennessey-Louis Vuitton S.A. | |
| Glossary | ||
| Index |